# Pricing

> Plans from just £0.12 per property, per month. All prices exclude VAT at current rate.

Start free and scale with ease. No tiers, no add-ons, no hidden extras — just simple pricing based on what you need.

Prices are per month. "Paid annually" is the monthly equivalent when the year is paid in advance; "paid monthly" is the online monthly payment.

| Plan | Paid annually | Paid monthly |
|---|---|---|
| 10 Properties | £10.00 | £12.00 |
| 25 Properties | £17.50 | £21.00 |
| 50 Properties | £25.00 | £30.00 |
| 100 Properties | £45.00 | £54.00 |
| 200 Properties | £55.00 | £66.00 |
| 300 Properties | £65.00 | £78.00 |
| 400 Properties | £75.00 | £90.00 |
| 500 Properties | £85.00 | £102.00 |
| 500+ Properties | Enterprise pricing | Contact us for a customised quote. |

Over 500 properties, or need something specific? Get in touch and our team will put together a plan and pricing for your business. Book a demo: https://helloreport.co.uk/book-a-demo
